Marantz SACD 30n Network-SACD-Player
€2,975.00
% €3,500.00 RRP (€525.00 saved)per Piece incl. VAT / incl. Shipping
Available, delivery time: 1-3 days
GermanyWe ship your goods quickly and safely with DHL. After shipping you will receive a tracking number for package tracking.
B-stock
B-stock products usually have visual defects, but always work technically flawlessly and are sold with the same warranty as regular items. They usually are:
- Second Choice directly from the manufacturer
- Customer Returns Checked and like new
- Remaining Stock from our warehouse
The SACD 30n is designed to meet all the needs of modern audiophiles who want to combine their extensive digital music collection with leading online music services. Thanks to support for file formats up to 11.2 MHz (Quad-DSD) and 384 kHz/32 bit (PCM) via USB-B/USB-DAC, the SACD 30n is ideally equipped for the future. The perfect partner for the MODEL 30 integrated amplifier. With a Marantz, your music always sounds better.
The SACD 30n uses the proprietary Marantz SACDM-3L transport mechanism, which is designed for the best possible performance when playing SACDs, CDs and music stored on data media. It is also designed to meet the needs of the modern music enthusiast who wants to access existing music file collections and leading streaming services. The SACD 30n uses the HEOS Built-in platform and combines a first-class CD/SACD player, a modern hub for digital sources, a USB DAC and an integrated preamplifier in one device.
Using HEOS Built-in technology, the SACD 30n can stream the audio formats FLAC from 44.1 kHz to 192 kHz with a resolution of up to 24 bits, DSD 2.8 MHz and DSD 5.6 MHz, ALAC (Apple Lossless Audio Codec) and MP3 from the most important streaming providers, including Amazon Music HD and TIDAL. The HEOS Built-in module significantly expands the access options. For example, voice-supported technologies such as Amazon Alexa, Google Assistant or Apple Siri are also available for easy music playback and control.*
For optimal digital-to-analog conversion, the SACD 30n uses the proprietary Marantz Musical Mastering (MMM stream converter and MMM conversion stage). PCM input signals are upscaled to DSD (11.2 MHz) using the MMM stream converter within the player. The high-frequency signal generated is converted into the analog output signal by the MMM conversion stage, which is used here instead of a conventional DAC. Two system clocks ensure the most accurate upconversion of the incoming signal in the range of 44.1 to 384 kHz, regardless of whether it comes from a disc or from the digital inputs. The DSD analog converter passes its signal on to the Marantz HDAMs in the output stage.
The headphone amplifier built into the SACD 30n has a dedicated amplifier module in which the well-known Marantz HDAM-SA2 circuits with an outstanding signal-to-noise ratio are installed. The gain factor can be adjusted to headphones of different impedances in three stages (LOW, MID and HIGH). This means that high-impedance headphones can also be used.
*The range of functions depends on the respective platform. Additional devices are required to use the voice functions.
- SACD/CD player with network audio streaming and DAC mode.
- Tuned with passion by the Marantz sound master.
- Marantz CD/SACD drive for excellent data capture.
- HEOS® Built-in network function with WLAN, AirPlay 2 and Bluetooth.
- Access to numerous music streaming services such as Spotify, Amazon Music HD and TIDAL.
- High-resolution audio streaming up to FLAC HD 192 and DSD5.6.
- USB-B DAC mode supports PCM up to 384kHz and DSD11.2.
- Marantz Musical Mastering for analog output signal from all digital sources.
- Marantz HDAM circuit for clear, low-noise and dynamic sound.
- Low noise fixed level and independent variable output to directly drive active speakers or a power amplifier.
- High-quality headphone amplifier with adjustable gain.
- Can be controlled with remote control, app and leading voice assistants (where available).
- Available in black and silver-gold.
Technical data
equipment
| AirPlay 2 | O |
| Amazon Prime Music* / Pandora* | o / o |
| Asynchronous mode rear USB-B | O |
| Bit-perfect transmission | O |
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | o / o / o / o / o / - |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | - / o / o / o / - |
| copper-plated chassis | - |
| Selected components | O |
| DAC mode: USB-B / coaxial / optical | o / o / o |
| Data disk compatibility: DSD / WAV / ALAC | o / o / o |
| Digital output off / Audio EX mode | o / - |
| Additional metal plate for chassis reinforcement | o (1.5mm) |
| HDAM version | HDAM+HDAM SA3 |
| Headphones: Standard / Buffer / Current Feedback | - / - / o (HDAM SA2) |
| HEOS Multiroom and Streaming | O |
| High-quality audio components | O |
| Internet radio | tunein |
| jitter reducer | O |
| network audio streaming | O |
| Power supply: toroidal core / EI | o / - |
| Roon Tested | O |
| signal separator for DAC operation | O |
| Spotify Connect* / Tidal* / Deezer* / others * | o / o / o / o |
| Symmetrical circuit layout | O |
| USB port for memory stick | O |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2 | o / o / o |
| Voice control - Google Assist / Apple Siri | o / o |
| Voice control - built-in microphone | - |
| Voice control - Works with Amazon Alexa | O |
General
| Automatic shutdown | O |
| Available colors: Gold / Silver / Black / Silver-Gold | - / - / o / o |
| Carton Maximum Dimensions (W x D x H) in mm | 534 x 522 x 255 |
| Carton Weight (incl. product) in kg | 16.2 |
| Replaceable power cable | O |
| Dimensions (W x H x D) in mm | 443 x 424 x 130 |
| metal front | O |
| power consumption in W | 48 |
| remote control | RC002PMND |
| Standby power consumption in W | 0.4 |
| Weight in kg | 13.5 |
inputs/outputs
| Analog output (Cinch) | 1 |
| Symmetrical output | - |
| Marantz remote control bus | O |
| Digital Coaxial Input / Output | 2 / 1 |
| Digital-Optical Input / Output | 1 / 1 |
| Ethernet port | O |
| Flasher input | O |
| Cinch, gold-plated | O |
| headphone output | O |
| headphone volume control | O |
| IP control | O |
| RS232 | O |
| sampling frequency digital input | 192 kHz / 24-bit |
| USB Audio (front) | o (rear) |
| USB type B input for PC (rear) | o up to DSD11.2 |
| Variable Out (Cinch) | 1 |
network
| App control AMP/CD via Network Player | O |
| Bluetooth on / off mode | O |
| DSD audio streaming | up to DSD11.2 by Update |
| gapless playback | o (FLAC, WAV, DSD) |
| Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 | o / o / o / o |
| Lossy formats: MP3 / WMA / AAC | o / o / o |
| Remote APP: iDevice / Android | o / o |
| Wi-Fi on / off mode | O |
| Wi-Fi / Wired LAN | 2.4GHz, 5GHz / o |
Miscellaneous
| Display: Dimmer / Off | o / o |
| Marantz Musical Mastering | O |
| Marantz Musical Mastering Conversion | O |
| Marantz Musical Mastering Stream | O |
| Selectable filter: CD / SA-CD / DAC mode | o/ - / o(PCM Only) |
| Separate power supplies for analog and digital circuits | O |
reproduction
| Program Play (CD / SA-CD) | 25 / - |
| shuffle | O |
| Repetition | O |
TECHNICAL DATA
| channel separation | - |
| channel separation (SA) | - |
| D/A converter | MMM |
| DAC IC | MMM |
| digital filter | MMM |
| dynamic range | 98 dB |
| dynamic range (SA) | 109dB |
| frequency response | 2 Hz - 20 kHz |
| frequency response (selected) | 2 Hz - 20 kHz |
| headphone amplifier | HDAM SA3 |
| low-pass filter stage | HDAM |
| drive | SACDM-3L |
| noise reduction | MMM |
| Output buffer | HDAM SA3 |
| signal-to-noise ratio | 104dB |
| signal-to-noise ratio (SA) | 112dB |
| total distortion factor | 0.000015 |
| Total harmonic distortion (THD) (SA) | 0.0008% |
| Color: | black |
|---|---|
| Condition: | B-stock |
| DAC function: | Yes |
| Device depth mm: | 424 |
| Device height mm: | 130 |
| Device width mm: | 443 |
| Inputs: | Digital RCA, Digital Toslink, LAN, USB, USB-B |
| Operation: | remote control |
| Outputs: | Analog RCA, Digital RCA, Digital Toslink |
| Product type: | CD player |
| Promotion: | No |
Manufacturer
D&M Holdings Inc. 2-1 Nisshin-cho
Kawasaki-ku
Kawasaki-shi
Kanagawa 210-8569
Japan
EU Representative
D&M Europe BV
Oude Stadsgracht 1
Eindhoven ES 5611 DD
The Netherlands
logistics-eu@soundunited.com
Safety Information
Product-specific safety instructions can be found in the operating manual.